| # | VIN Number | Vehicle Make | Submitted By | Date Submitted | Mileage | Status | Image | Campaign |
|---|---|---|---|---|---|---|---|---|
| 1 | JM6DK2W7AJ0317712 | Mazda | N/A | 2026-06-01 12:22 | Outstanding Campaign |
|
No Campaign | |
| 2 | JM6DK2W7AJ0318249 | Mazda | N/A | 2026-05-28 11:29 | Outstanding Campaign |
|
No Campaign | |
| 3 | AFAPXXMJ2PPT82008 | Ford | Venolia | 2026-05-05 11:59 | Service Due | No image | No Campaign | |
| 4 | MAJAXXMRKAHR69701 | Ford | Venolia | 2026-05-05 11:27 | Outstanding Campaign | No image | No Campaign | |
| 5 | AFAPXXMJ2PLB76792 | N/A | Venolia | 2026-05-04 11:36 | JS21BXGP | Service Due | No image | No Campaign |
| 6 | AFAPXXMJ2PRB46294 | N/A | Venolia | 2026-05-04 10:43 | KZZ016MP | Service Due | No image | No Campaign |
| 7 | AFAPXXMJ2PMP89410 | N/A | Venolia | 2026-05-04 10:14 | ND897396 | Service Due | No image | No Campaign |
| 8 | MAJAXXMRKADB12576 | N/A | Venolia | 2026-04-30 10:52 | CR67SFGP | Outstanding Campaign | No image | No Campaign |
| 9 | MAJAXXMRKAEY29511 | N/A | Venolia | 2026-04-30 10:35 | CD52DPZN | Outstanding Campaign | No image | No Campaign |
| 10 | MAJAXXMRKAGR58894 | N/A | Venolia | 2026-04-30 10:32 | FH77CDGP | Outstanding Campaign | No image | No Campaign |
| 11 | SJNFBAF15Z6211633 | N/A | Jason | 2026-04-24 11:36 | No Campaign |
|
No Campaign | |
| 12 | AFAPXXMJ2PRB46294 | N/A | N/A | 2026-04-20 08:11 | 29349 | No Campaign |
|
|
| 13 | AFAPXXMJ2PJA53178 | N/A | N/A | 2026-04-20 07:56 | 164259 | Outstanding Campaign |
|
|
| 14 | AFAPXXMJ2PMK51191 | N/A | N/A | 2026-04-17 08:34 | 59969 | Service Due |
|
|
| 15 | MAJAXXMRKANT07823 | N/A | N/A | 2026-04-13 10:53 | 36074 | Service Due |
|
No Campaign |
| 16 | AFAPXXMJ2PPE37485 | N/A | N/A | 2026-04-13 09:26 | 60922 | No Campaign |
|
No Campaign |
| 17 | AFAPXXMJ2PMB09707 | N/A | N/A | 2026-04-10 15:50 | 46675 | No Campaign |
|
No Campaign |
| 18 | AFAPXXMJ2PNP60696 | N/A | N/A | 2026-04-10 15:21 | 4000 | Service Due |
|
No Campaign |
| 19 | WF0AXXWPMAKS00503 | N/A | N/A | 2026-04-10 15:17 | 74818 | Service Due |
|
No Campaign |
| 20 | AFAPXXMJ2PPL50551 | N/A | N/A | 2026-04-10 14:43 | 90354 | Service Due |
|
No Campaign |
| 21 | AFAPXXMJ2PRD36628 | N/A | N/A | 2026-04-10 12:23 | 29832 | Service Due |
|
No Campaign |
| 22 | MNBUS4D90BW318542 | N/A | N/A | 2026-04-10 11:09 | 274595 | Outstanding Campaign |
|
|
| 23 | AFANXXMJNH58962 | N/A | N/A | 2026-04-09 12:01 | 186659 | Outstanding Campaign |
|
|